# Ruins data management file. Below, you see all data accumulated by AtomicStrykers Ruins during the last run of this World.
# Data is noted as follows: Each line stands for one successfull Ruin spawn. Data syntax is:
# xMin yMin zMin xMax yMax zMax templateName
# everything but the last value is an integer value. Template name equals the template file name.
#
# DO NOT EDIT THIS FILE UNLESS YOU ARE SURE OF WHAT YOU ARE DOING
#
# The primary function of this file is to lock areas you do not want Ruins spawning in. Put them here before worldgen.
# It should also prevent Ruins re-spawning under any circumstances. Areas registered in here block any overlapping new Ruins.
# Empty lines and those prefixed by '#' are ignored by the parser. Don't save notes in here, file gets wiped upon flushing.
#
-99308 93 -4144 -99306 97 -4141 SkeletonHeadStatue.tml
-99255 63 -4293 -99240 71 -4284 Archway.tml
-93463 62 14568 -93460 66 14571 StoneGrill.tml
-93422 68 14702 -93420 72 14705 SkeletonHeadStatue.tml
-90126 94 -26045 -90116 99 -26035 RuinedSmallFountainDiagonal.tml
-89516 79 -14179 -89509 83 -14172 TinyFarmField.tml
-89354 70 -14087 -89344 75 -14077 RuinedSmallFountainDiagonal.tml
-89337 64 -14269 -89335 68 -14266 SkeletonHeadStatue.tml
-67946 79 -14447 -67941 84 -14440 ZombieHut.tml
-67818 65 -14142 -67814 67 -14138 EmeraldOreOutcrop.tml
-67794 76 -14475 -67787 79 -14470 Melonfield.tml
-67769 71 -14326 -67759 76 -14316 RuinedSmallFountainDiagonal.tml
-67581 89 -14513 -67578 93 -14510 StoneGrill.tml
-63718 68 -51585 -63715 74 -51581 StonePillar.tml
-54381 65 -42811 -54368 74 -42798 VolcanicVent.tml
-54293 70 -42660 -54291 74 -42657 SkeletonHeadStatue.tml
-54232 67 -42837 -54225 71 -42830 TinyFarmField.tml
-54119 68 -42645 -54115 70 -42641 EmeraldOreOutcrop.tml
-53422 62 9769 -53420 66 9772 SkeletonHeadStatue.tml
-53363 69 9933 -53358 75 9938 CaveSpiderBurrow.tml
-49201 62 -63541 -49191 67 -63531 RuinedSmallFountainDiagonal.tml
-49052 61 -63551 -49047 67 -63546 CaveSpiderBurrow.tml
-48980 69 -63734 -48970 78 -63722 StoneHouseMruined.tml
-45586 67 3046 -45571 75 3061 Mausoleum.tml
-45519 64 2751 -45512 73 2758 Outcrop.tml
-45500 71 2889 -45491 82 2900 ArrowTrapTomb.tml
-45340 66 2679 -45335 72 2684 CaveSpiderBurrow.tml
-45311 66 2945 -45299 71 2957 AncientFountain.tml
-45188 66 2806 -45181 69 2811 Melonfield.tml
-45149 66 2597 -45136 75 2610 VolcanicVent.tml
-44839 82 2478 -44836 86 2481 StoneGrill.tml
-44790 67 2723 -44787 73 2727 StonePillar.tml
-44686 66 2476 -44676 75 2488 StoneHouseMruined.tml
-44652 62 2841 -44649 66 2843 SkeletonHeadStatue.tml
-43364 62 63515 -43357 66 63522 TinyFarmField.tml
-43223 42 63625 -43215 59 63651 shipwreck.tml
-42795 86 13195 -42788 95 13202 Outcrop.tml
-42792 63 12989 -42788 65 12993 EmeraldOreOutcrop.tml
-42505 70 -56577 -42502 74 -56574 StoneGrill.tml
-42390 69 -56771 -42387 75 -56767 StonePillar.tml
-38976 120 -32625 -38971 123 -32618 PumpkinField.tml
-38812 68 -32678 -38802 77 -32666 StoneHouseMruined.tml
-38781 68 -32518 -38778 72 -32516 SkeletonHeadStatue.tml
-35566 84 -81293 -35561 90 -81288 CaveSpiderBurrow.tml
-35457 63 -81135 -35447 72 -81123 StoneHouseMruined.tml
-35455 40 -80885 -35447 57 -80859 shipwreck.tml
-35429 75 -81294 -35425 77 -81290 EmeraldOreOutcrop.tml
-35315 77 -81115 -35308 81 -81108 TinyFarmField.tml
-35290 71 -80971 -35287 75 -80969 SkeletonHeadStatue.tml
-35268 64 -80839 -35255 73 -80826 VolcanicVent.tml
-34399 66 -39182 -34392 75 -39175 Outcrop.tml
-32547 68 -259 -32540 71 -254 Melonfield.tml
-32387 84 -364 -32383 86 -360 EmeraldOreOutcrop.tml
-31667 42 1994 -31659 59 2020 shipwreck.tml
-29439 76 -29683 -29431 84 -29672 MinersHut.tml
-28968 66 10062 -28963 69 10069 PumpkinField.tml
-28953 70 16190 -28951 74 16193 SkeletonHeadStatue.tml
-28864 66 9859 -28857 70 9866 TinyFarmField.tml
-28749 46 10036 -28741 63 10062 shipwreck.tml
-28719 89 9875 -28714 95 9880 CaveSpiderBurrow.tml
-28554 71 9820 -28547 80 9827 Outcrop.tml
-27803 67 -19830 -27796 71 -19823 TinyFarmField.tml
-27784 62 9398 -27780 68 9401 StonePillar.tml
-27697 72 -19993 -27684 104 -19980 OreSpire.tml
-27630 63 9506 -27628 67 9509 SkeletonHeadStatue.tml
-27605 96 9665 -27601 98 9669 EmeraldOreOutcrop.tml
-27545 70 -19912 -27541 72 -19908 EmeraldOreOutcrop.tml
-27416 67 9788 -27405 78 9797 ArrowTrapTomb.tml
-27395 62 -14154 -27391 68 -14151 StonePillar.tml
-27385 68 9513 -27378 73 9518 ZombieHut.tml
-27375 47 9309 -27367 64 9335 shipwreck.tml
-27303 62 -14314 -27296 66 -14307 TinyFarmField.tml
-27301 62 -14305 -27292 77 -14296 MoaiHead.tml
-27192 85 9528 -27185 89 9535 TinyFarmField.tml
-26870 78 -18873 -26863 87 -18866 Outcrop.tml
-25599 43 -2204 -25591 60 -2178 shipwreck.tml
-25104 111 23591 -25092 116 23603 AncientFountain.tml
-21201 68 -16216 -21194 72 -16209 TinyFarmField.tml
-21053 64 -16142 -21049 66 -16138 EmeraldOreOutcrop.tml
-19331 67 -9937 -19324 71 -9930 TinyFarmField.tml
-19253 70 -10096 -19250 74 -10094 SkeletonHeadStatue.tml
-19157 62 26632 -19152 65 26639 PumpkinField.tml
-19141 76 26465 -19131 85 26477 StoneHouseMruined.tml
-18932 70 26365 -18920 75 26377 AncientFountain.tml
-18917 67 26526 -18910 76 26533 Outcrop.tml
-18862 71 26725 -18849 80 26738 VolcanicVent.tml
-16235 42 66544 -16209 59 66552 shipwreck.tml
-16159 64 66701 -16154 70 66706 CaveSpiderBurrow.tml
-15855 76 -15766 -15851 78 -15762 EmeraldOreOutcrop.tml
-15757 76 -15599 -15754 80 -15597 SkeletonHeadStatue.tml
-14026 64 43496 -14021 67 43503 PumpkinField.tml
-14008 68 43690 -14001 72 43697 TinyFarmField.tml
-13438 69 39205 -13435 73 39207 SkeletonHeadStatue.tml
-13201 67 39132 -13194 71 39139 TinyFarmField.tml
-13163 76 1954 -13159 82 1957 StonePillar.tml
-13092 91 1748 -13077 99 1757 Archway.tml
-13024 75 1927 -13014 80 1937 RuinedSmallFountainDiagonal.tml
-5920 67 -901 -5913 70 -896 PumpkinField.tml
-5913 66 -1159 -5900 98 -1146 OreSpire.tml
-5883 61 -1483 -5873 70 -1471 StoneHouseMruined.tml
-5850 66 -1669 -5848 70 -1666 SkeletonHeadStatue.tml
-5841 71 1337 -5836 77 1342 CaveSpiderBurrow.tml
-5770 65 -1160 -5755 73 -1145 Mausoleum.tml
-5735 67 -904 -5731 73 -901 StonePillar.tml
-5706 71 1237 -5693 80 1250 VolcanicVent.tml
-5701 70 -1641 -5694 79 -1634 Outcrop.tml
-5646 68 -1811 -5641 74 -1806 CaveSpiderBurrow.tml
-5516 67 -1652 -5511 72 -1645 ZombieHut.tml
-5370 78 -1721 -5365 81 -1714 Melonfield.tml
-4510 69 -3201 -4488 81 -3149 AlchemistsDungeon.tml
-4460 67 -2950 -4455 73 -2945 CaveSpiderBurrow.tml
-4342 67 -3296 -4330 76 -3286 StoneHouseMruined.tml
-4327 71 -3122 -4307 85 -3102 Altar.tml
-4302 45 -2897 -4294 62 -2871 shipwreck.tml
-4188 63 -3330 -4184 65 -3326 EmeraldOreOutcrop.tml
-4147 93 28883 -4143 95 28887 EmeraldOreOutcrop.tml
-4111 62 28730 -4104 71 28737 Outcrop.tml
-3962 68 28716 -3950 73 28728 AncientFountain.tml
-2943 70 -1996 -2932 81 -1987 ArrowTrapTomb.tml
-2880 88 -1856 -2877 94 -1852 StonePillar.tml
-2790 69 -5552 -2785 75 -5547 CaveSpiderBurrow.tml
-2777 65 -1999 -2774 69 -1997 SkeletonHeadStatue.tml
-2719 71 -1823 -2715 73 -1819 EmeraldOreOutcrop.tml
-2459 84 5028 -2446 93 5041 VolcanicVent.tml
-2323 69 4762 -2316 72 4767 Melonfield.tml
-2310 78 5048 -2303 87 5055 Outcrop.tml
-2244 63 -34948 -2214 100 -34918 PirateShip.tml
-2174 62 5133 -2171 66 5136 StoneGrill.tml
-2080 67 4919 -2067 99 4932 OreSpire.tml
-1002 61 -5984 -999 67 -5980 StonePillar.tml
-516 64 -83280 -509 73 -83273 Outcrop.tml
-465 64 -213 -463 68 -210 SkeletonHeadStatue.tml
-330 65 -104 -325 71 -99 CaveSpiderBurrow.tml
-323 68 -83339 -312 76 -83331 MinersHut.tml
-183 62 -8 -180 68 -4 StonePillar.tml
1110 66 -1700 1113 70 -1698 SkeletonHeadStatue.tml
1157 66 -1564 1161 68 -1560 EmeraldOreOutcrop.tml
1301 67 -1509 1308 76 -1502 Outcrop.tml
1324 127 -1681 1331 131 -1674 TinyFarmField.tml
1422 63 -6824 1431 74 -6813 ArrowTrapTomb.tml
1435 62 -7017 1440 68 -7012 CaveSpiderBurrow.tml
1465 61 -6678 1475 70 -6666 StoneHouseMruined.tml
1616 72 -6793 1618 76 -6790 SkeletonHeadStatue.tml
1670 64 -6937 1674 66 -6933 EmeraldOreOutcrop.tml
1690 68 -7186 1700 73 -7176 RuinedSmallFountainDiagonal.tml
1830 71 -7216 1845 79 -7201 Mausoleum.tml
1838 68 -6992 1841 72 -6989 StoneGrill.tml
2478 86 -8 2485 95 -1 Outcrop.tml
2750 62 -54 2762 75 -38 Barn-intact.tml
2914 64 -70 2921 68 -63 TinyFarmField.tml
2976 79 -264 2987 90 -255 ArrowTrapTomb.tml
3404 63 27035 3409 69 27040 CaveSpiderBurrow.tml
3432 67 26875 3437 70 26882 PumpkinField.tml
3578 68 26791 3588 73 26801 RuinedSmallFountainDiagonal.tml
3581 65 26965 3585 71 26968 StonePillar.tml
4853 71 -4621 4857 73 -4617 EmeraldOreOutcrop.tml
4932 70 -4482 4935 76 -4478 StonePillar.tml
5075 62 -4458 5078 66 -4455 StoneGrill.tml
5083 77 -4604 5085 81 -4601 SkeletonHeadStatue.tml
5798 71 -1562 5803 77 -1557 CaveSpiderBurrow.tml
5953 68 -1483 5966 77 -1470 VolcanicVent.tml
5962 70 -1662 5971 85 -1653 MoaiHead.tml
6406 67 35965 6413 76 35972 Outcrop.tml
7651 64 4525 7658 67 4530 PumpkinField.tml
7651 70 4305 7661 75 4315 RuinedSmallFountainDiagonal.tml
7806 77 4362 7811 83 4367 CaveSpiderBurrow.tml
7813 43 4225 7839 60 4233 shipwreck.tml
9690 64 9438 9699 79 9447 MoaiHead.tml
9936 64 9422 9941 70 9427 CaveSpiderBurrow.tml
9982 62 9164 9985 68 9168 StonePillar.tml
10197 72 30040 10207 77 30050 RuinedSmallFountainDiagonal.tml
10478 73 29488 10483 79 29493 CaveSpiderBurrow.tml
10580 67 29354 10583 71 29356 SkeletonHeadStatue.tml
10627 67 29642 10631 73 29645 StonePillar.tml
12235 63 19042 12265 100 19072 PirateShip.tml
12406 48 19230 12414 65 19256 shipwreck.tml
13051 62 -17430 13058 66 -17423 TinyFarmField.tml
13153 77 9832 13155 81 9835 SkeletonHeadStatue.tml
13340 77 9819 13349 92 9828 MoaiHead.tml
13715 63 86684 13719 65 86688 EmeraldOreOutcrop.tml
13766 65 86821 13773 74 86828 Outcrop.tml
15358 66 -8675 15367 74 -8660 Archway.tml
15507 65 -8591 15511 71 -8588 StonePillar.tml
15523 65 -8432 15526 69 -8429 StoneGrill.tml
18092 64 23030 18096 66 23034 EmeraldOreOutcrop.tml
18349 86 9168 18356 89 9173 Melonfield.tml
18467 86 9026 18474 90 9033 TinyFarmField.tml
18494 61 9249 18497 67 9253 StonePillar.tml
19188 70 74435 19191 74 74438 StoneGrill.tml
19211 67 74290 19216 73 74295 CaveSpiderBurrow.tml
19303 61 74576 19307 67 74579 StonePillar.tml
19351 64 74194 19356 67 74201 PumpkinField.tml
19352 76 74375 19354 80 74378 SkeletonHeadStatue.tml
19393 64 74049 19404 85 74061 JungleTreePlatform_edit.tml
19486 42 -3491 19512 59 -3483 shipwreck.tml
20664 63 6853 20676 72 6863 StoneHouseMruined.tml
20711 62 6994 20718 71 7001 Outcrop.tml
20746 69 6713 20749 73 6716 StoneGrill.tml
20921 42 45988 20929 59 46014 shipwreck.tml
20930 42 -2522 20938 59 -2496 shipwreck.tml
21013 68 -2809 21020 72 -2802 TinyFarmField.tml
21033 69 45845 21041 77 45856 MinersHut.tml
21084 62 45992 21091 71 45999 Outcrop.tml
21221 68 45938 21228 72 45945 TinyFarmField.tml
21258 78 -2667 21263 84 -2662 CaveSpiderBurrow.tml
21273 66 -2423 21276 70 -2420 StoneGrill.tml
21292 76 -3192 21299 79 -3187 PumpkinField.tml
21475 63 -2919 21478 67 -2917 SkeletonHeadStatue.tml
21480 60 -18062 21483 64 -18059 StoneGrill.tml
21538 63 -2726 21551 72 -2713 VolcanicVent.tml
21825 63 -2577 21829 69 -2574 StonePillar.tml
21938 43 -2068 21949 67 -2032 SunkenShip-v2.tml
22027 42 -2645 22035 59 -2619 shipwreck.tml
22282 63 -2241 22312 100 -2211 PirateShip.tml
22417 67 -1218 22429 76 -1208 StoneHouseMruined.tml
22448 95 -1495 22456 103 -1484 MinersHut.tml
22454 79 -7210 22458 81 -7206 EmeraldOreOutcrop.tml
22564 65 -2101 22566 69 -2098 SkeletonHeadStatue.tml
22755 46 -1569 22781 63 -1561 shipwreck.tml
22922 63 -1067 22937 71 -1058 Archway.tml
23023 67 -1299 23030 71 -1292 TinyFarmField.tml
23052 70 -1265 23057 76 -1260 CaveSpiderBurrow.tml
23187 65 -1553 23197 70 -1543 RuinedSmallFountainDiagonal.tml
23381 32 -44539 23407 49 -44531 shipwreck.tml
23604 63 -1693 23619 71 -1678 Mausoleum.tml
23712 66 -1905 23717 69 -1898 PumpkinField.tml
23783 86 -1769 23786 90 -1766 StoneGrill.tml
23820 42 -1470 23846 59 -1462 shipwreck.tml
23930 72 -1716 23943 81 -1703 VolcanicVent.tml
23980 68 -1557 23985 71 -1550 Melonfield.tml
24071 72 -5132 24084 81 -5119 VolcanicVent.tml
24075 71 -1405 24084 82 -1394 ArrowTrapTomb.tml
24075 69 -5299 24079 71 -5295 EmeraldOreOutcrop.tml
24078 67 -2144 24082 69 -2140 EmeraldOreOutcrop.tml
24092 71 -1796 24095 75 -1794 SkeletonHeadStatue.tml
24146 67 -1629 24151 73 -1624 CaveSpiderBurrow.tml
24262 62 -2105 24267 67 -2098 ZombieHut.tml
24281 86 -1580 24288 90 -1573 TinyFarmField.tml
24366 64 -1948 24369 70 -1944 StonePillar.tml
24398 69 -2096 24405 78 -2089 Outcrop.tml
24529 69 -1780 24541 74 -1768 AncientFountain.tml
26542 62 -67748 26546 68 -67745 StonePillar.tml
26557 79 60928 26567 84 60938 RuinedSmallFountainDiagonal.tml
26648 63 -67616 26650 67 -67613 SkeletonHeadStatue.tml
26674 44 -68018 26700 61 -68010 shipwreck.tml
26683 70 -67872 26696 79 -67859 VolcanicVent.tml
26817 74 -67579 26826 89 -67570 MoaiHead.tml
26837 64 -67768 26849 69 -67756 AncientFountain.tml
27045 62 -67766 27061 75 -67754 Barn-intact.tml
27057 67 -67916 27067 72 -67906 RuinedSmallFountainDiagonal.tml
27265 62 -68144 27270 68 -68139 CaveSpiderBurrow.tml
27275 64 -67981 27282 69 -67976 ZombieHut.tml
27492 68 -67917 27495 72 -67914 StoneGrill.tml
27545 70 -68059 27549 72 -68055 EmeraldOreOutcrop.tml
27707 66 -68105 27714 75 -68098 Outcrop.tml
27729 133 -67940 27732 139 -67936 StonePillar.tml
28604 64 -40378 28608 66 -40374 EmeraldOreOutcrop.tml
28634 134 -40036 28636 138 -40033 SkeletonHeadStatue.tml
28671 66 -40241 28676 72 -40236 CaveSpiderBurrow.tml
28745 154 -39897 28752 163 -39890 Outcrop.tml
28821 75 -40238 28833 80 -40226 AncientFountain.tml
28848 69 -40371 28852 75 -40368 StonePillar.tml
29826 69 -61978 29833 73 -61971 TinyFarmField.tml
29930 75 -62197 29932 79 -62194 SkeletonHeadStatue.tml
30171 67 -62292 30176 73 -62287 CaveSpiderBurrow.tml
30526 66 -22136 30531 71 -22129 ZombieHut.tml
30585 62 -21971 30592 65 -21966 Melonfield.tml
30728 64 -22097 30735 68 -22090 TinyFarmField.tml
31730 92 18764 31733 96 18767 StoneGrill.tml
31850 97 18988 31853 101 18990 SkeletonHeadStatue.tml
32042 87 18941 32046 89 18945 EmeraldOreOutcrop.tml
35726 68 -46635 35728 72 -46632 SkeletonHeadStatue.tml
35812 64 -46893 35816 66 -46889 EmeraldOreOutcrop.tml
35888 61 -46693 35895 65 -46686 TinyFarmField.tml
35962 71 -46870 35974 76 -46858 AncientFountain.tml
36562 67 -51495 36566 69 -51491 EmeraldOreOutcrop.tml
36572 67 -51307 36579 71 -51300 TinyFarmField.tml
38090 66 42939 38093 70 42941 SkeletonHeadStatue.tml
38178 47 42771 38204 64 42779 shipwreck.tml
39071 70 66718 39078 73 66723 PumpkinField.tml
39104 94 67004 39108 96 67008 EmeraldOreOutcrop.tml
39272 66 66811 39275 72 66815 StonePillar.tml
39436 68 66733 39446 73 66743 RuinedSmallFountainDiagonal.tml
39444 43 66949 39452 60 66975 shipwreck.tml
41619 70 62676 41623 72 62680 EmeraldOreOutcrop.tml
42783 70 88000 42786 76 88004 StonePillar.tml
42924 42 87910 42932 59 87936 shipwreck.tml
44628 62 40787 44632 68 40790 StonePillar.tml
44629 62 40932 44638 70 40947 Archway.tml
44686 80 4107 44693 83 4112 Melonfield.tml
44775 78 40931 44782 81 40936 Melonfield.tml
44856 79 4279 44860 81 4283 EmeraldOreOutcrop.tml
45003 107 4173 45006 113 4177 StonePillar.tml
47046 65 -80321 47050 67 -80317 EmeraldOreOutcrop.tml
50102 66 27636 50109 70 27643 TinyFarmField.tml
50135 61 27822 50144 76 27831 MoaiHead.tml
50727 76 67797 50731 78 67801 EmeraldOreOutcrop.tml
50831 80 68047 50834 86 68051 StonePillar.tml
50882 67 67905 50892 76 67917 StoneHouseMruined.tml
54518 67 55736 54525 76 55743 Outcrop.tml
54576 71 55875 54589 80 55888 VolcanicVent.tml
54756 63 55929 54766 68 55939 RuinedSmallFountainDiagonal.tml
54848 68 55627 54852 70 55631 EmeraldOreOutcrop.tml
55569 66 74851 55572 70 74853 SkeletonHeadStatue.tml
55652 46 74666 55678 63 74674 shipwreck.tml
55706 64 74826 55718 73 74836 StoneHouseMruined.tml
58378 83 -10572 58385 87 -10565 TinyFarmField.tml
59922 78 40772 59926 80 40776 EmeraldOreOutcrop.tml
59998 89 40950 60000 93 40953 SkeletonHeadStatue.tml
60119 62 -78490 60131 75 -78474 Barn-intact.tml
60133 78 40852 60146 87 40865 VolcanicVent.tml
60170 67 -78659 60173 71 -78657 SkeletonHeadStatue.tml
60208 71 41017 60213 77 41022 CaveSpiderBurrow.tml
60319 65 -78719 60324 68 -78712 PumpkinField.tml
60342 67 -78495 60347 73 -78490 CaveSpiderBurrow.tml
60454 68 -78703 60462 76 -78692 MinersHut.tml
60510 69 -78502 60517 78 -78495 Outcrop.tml
60726 68 -11452 60737 76 -11444 MinersHut.tml
60937 72 -11559 60946 87 -11550 MoaiHead.tml
60967 93 -11315 60980 102 -11302 VolcanicVent.tml
61625 68 -35260 61632 77 -35253 Outcrop.tml
61682 73 -34995 61687 76 -34988 Melonfield.tml
61816 73 -35217 61823 77 -35210 TinyFarmField.tml
61832 68 -35081 61845 77 -35068 VolcanicVent.tml
61892 78 -34926 61902 83 -34916 RuinedSmallFountainDiagonal.tml
61971 67 -35226 61975 73 -35223 StonePillar.tml
63177 62 41401 63185 70 41412 MinersHut.tml
63220 68 41559 63225 74 41564 CaveSpiderBurrow.tml
63318 83 41388 63321 87 41390 SkeletonHeadStatue.tml
64782 68 -41310 64789 71 -41305 Melonfield.tml
69430 42 16582 69456 59 16590 shipwreck.tml
69462 70 16431 69475 79 16444 VolcanicVent.tml
69632 65 16605 69647 73 16620 Mausoleum.tml
71561 34 -20609 71569 51 -20583 shipwreck.tml
76881 124 60046 76893 129 60058 AncientFountain.tml
77031 63 60094 77038 66 60099 PumpkinField.tml
77087 65 60235 77091 67 60239 EmeraldOreOutcrop.tml
86770 86 18485 86777 89 18490 Melonfield.tml
86812 68 18237 86822 73 18247 RuinedSmallFountainDiagonal.tml
86918 66 18404 86925 75 18411 Outcrop.tml
86920 68 18587 86924 70 18591 EmeraldOreOutcrop.tml
87050 42 18237 87076 59 18245 shipwreck.tml
89436 48 20510 89444 65 20536 shipwreck.tml
89482 68 20782 89492 73 20792 RuinedSmallFountainDiagonal.tml
89578 92 20610 89585 101 20617 Outcrop.tml
89683 69 20796 89686 75 20800 StonePillar.tml
89722 69 20543 89725 73 20545 SkeletonHeadStatue.tml
89835 68 20778 89842 72 20785 TinyFarmField.tml
